{\rtf1\ansi\deff0{\fonttbl{\f0\fnil\fprq12\fcharset0 Courier New;}{\f1\fswiss\fprq2\fcharset0 System;}}
\viewkind4\uc1\pard\lang1033\f0\fs24 
\par \b \ul Regression\ulnone \b0 
\par \b \ul SUMMARY OF OUTPUT: SPATIAL LAG MODEL - MAXIMUM LIKELIHOOD ESTIMATION \ulnone \b0 
\par Data set            : \b variables_2009_(2) \b0 
\par Spatial Weight      : \b matriz w1 (2).gal \b0 
\par Dependent Variable  :\b   TASA_PUPAS \b0  Number of Observations:   22
\par Mean dependent var  :     14,4545  Number of Variables   :    5
\par S.D. dependent var  :     4,59968  Degrees of Freedom    :   17
\par Lag coeff.   (Rho)  :  -0,0362348 
 
 
\par 
 
\par R-squared           :    0,136105  Log likelihood        :     -63,182
\par Sq. Correlation     : -            Akaike info criterion :     136,364
\par Sigma-square        :     18,2774  Schwarz criterion     :     141,819
\par S.E of regression   :     4,27521\par 
 
 
\par -----------------------------------------------------------------------
\par \b     Variable    Coefficient     Std.Error    z-value      Probability \b0 
\par -----------------------------------------------------------------------
\par W_TASA_PUPAS   -0,03623475      0,2980528     -0,1215716    0,9032382
\par     CONSTANT      19,61116       10,37511       1,890212    0,0587295
\par   COBERT_ACU     -1,680575       1,164285       -1,44344    0,1488967
\par   COBERT_ALC       1,56469       1,103733       1,417634    0,1562978
\par   COBERT_ASE    0,07614395       0,061329       1,241565    0,2143972
\par -----------------------------------------------------------------------
\par 
 
\par \b REGRESSION DIAGNOSTICS \b0 
\par \b DIAGNOSTICS FOR HETEROSKEDASTICITY \b0 
\par RANDOM COEFFICIENTS
\par \b TEST                                     DF     VALUE         PROB \b0 
\par Breusch-Pagan test                       3         17,315     0,0006088
\par 
 
 
\par \b \ul DIAGNOSTICS FOR SPATIAL DEPENDENCE \ulnone \b0 
\par SPATIAL LAG DEPENDENCE FOR WEIGHT MATRIX : \b matriz w1 (2).gal \b0 
\par \b TEST                                     DF      VALUE        PROB \b0 
\par Likelihood Ratio Test                    1     0,01308971     0,9089126
\par 
 
 
\par \b \ul COEFFICIENTS VARIANCE MATRIX \ulnone \b0 
\par    CONSTANT  COBERT_ACU  COBERT_ALC  COBERT_ASE  W_TASA_PUPAS 

\par  107,643005   -7,131513    6,327681   -0,178280   -1,254650 

\par   -7,131513    1,355559   -1,281940   -0,000108    0,000109 

\par    6,327681   -1,281940    1,218227   -0,001170    0,000835 

\par   -0,178280   -0,000108   -0,001170    0,003761   -0,001682 

\par   -1,254650    0,000109    0,000835   -0,001682    0,088835 

\par 
 
\par 
 
\par   OBS      TASA_PUPAS        PREDICTED        RESIDUAL        PRED ERROR
\par     1               15        10,80465         4,22538         4,19535
\par     2               12        13,90152        -1,80999        -1,90152
\par     3               25        16,54994         8,44354         8,45006
\par     4               14        14,43418        -0,31525        -0,43418
\par     5               12        14,79898        -2,69577        -2,79898
\par     6               14        14,59427        -0,61137        -0,59427
\par     7               14        14,37949        -0,32065        -0,37949
\par     8               16        15,76130         0,31186         0,23870
\par     9               16        15,62643         0,40360         0,37357
\par    10               16        15,04232         0,85937         0,95768
\par    11               19        15,36292         3,62495         3,63708
\par    12               16        17,31033        -1,25783        -1,31033
\par    13               18        12,83760         5,14661         5,16240
\par    14               17        13,89510         3,13749         3,10490
\par    15               18        15,87256         2,07508         2,12744
\par    16               17        15,80048         1,12258         1,19952
\par    17                9        15,09199        -6,05729        -6,09199
\par    18               13        14,46336        -1,58227        -1,46336
\par    19               15        14,62858         0,37542         0,37142
\par    20                0        14,31456       -14,29964       -14,31456
\par    21               13        12,99562        -0,16124         0,00438
\par    22                9         9,35531        -0,61458        -0,35531
\par ========================= END OF REPORT ==============================
\par 
 
 
\par \b\f1\fs20
\par }